US Lake Levels: 57 Reservoir Elevations
The latest official pool elevation for each lake, its variance from normal pool, the 24-hour trend, and the date and agency of the reading.
| Lake Name | State | Latest Level | Normal Pool | vs Normal | Trend (24h) | Reading Date | Level Source | Details |
|---|---|---|---|---|---|---|---|---|
| Lake Texoma | OK/TX | 617.56 ft MSL Above normal Updated Seasonal target: 618.50 ft Β· U.S. Army Corps of Engineers (SWT) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: 0.19 ft | 617.00 ft | +0.56 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Eufaula | OK | 581.28 ft MSL Below normal Updated 24h change: 0.00 ft | 585.00 ft | -3.72 ft | β Steady | Nov 16 | NOAA | View β |
| Broken Bow Lake | OK | 589.66 ft MSL Below normal Updated Seasonal target: 599.50 ft Β· U.S. Army Corps of Engineers (SWT) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.04 ft | 599.50 ft | -9.84 ft | β Steady | Nov 15 | USACE | View β |
| Lake Ray Roberts | TX | 630.50 ft MSL Below normal Updated 24h change: 0.07 ft | 632.50 ft | -2.00 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Tenkiller | OK | 625.04 ft MSL Below normal Updated 24h change: 0.01 ft | 632.00 ft | -6.96 ft | β Steady | Nov 16 | NOAA | View β |
| Grand Lake o' the Cherokees | OK | 741.95 ft MSL Near normal Updated 24h change: -0.07 ft | 742.00 ft | -0.05 ft | β Falling | Nov 16 | NOAA | View β |
| Keystone Lake | OK | 722.88 ft MSL Near normal Updated 24h change: 0.04 ft | 723.00 ft | -0.12 ft | β Steady | Nov 16 | NOAA | View β |
| Lake Lewisville | TX | 517.80 ft MSL Below normal Updated 24h change: 0.09 ft | 522.00 ft | -4.20 ft | β Rising | Nov 16 | NOAA | View β |
| Possum Kingdom Lake | TX | 996.38 ft MSL Below normal Updated 24h change: 0.08 ft | 999.00 ft | -2.62 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Fork | TX | 397.61 ft MSL Below normal Updated 24h change: 0.04 ft | 403.00 ft | -5.39 ft | β Steady | Nov 16 | NOAA | View β |
| Beaver Lake | AR | 1110.98 ft MSL Observed level Updated Seasonal target: 1120.43 ft Β· U.S. Army Corps of Engineers (SWL) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.08 ft | β Falling | Nov 16 | NOAA | View β | ||
| Lake Ouachita | AR | 568.68 ft MSL Below normal Updated Last reading: Nov 5, 2026, 9:00 AM CST (more than 48 hours old) 24h change: -0.01 ft | 578.00 ft | -9.32 ft | β Steady | Nov 5 | NOAA | View β |
| Greers Ferry Lake | AR | 454.62 ft MSL Observed level Updated Seasonal target: 462.04 ft Β· U.S. Army Corps of Engineers (SWL) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.01 ft | β Steady | Nov 16 | NOAA | View β | ||
| Bull Shoals Lake | AR | 652.49 ft MSL Observed level Updated Seasonal target: 659.00 ft Β· U.S. Army Corps of Engineers (SWL) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: 0.04 ft | β Steady | Nov 16 | NOAA | View β | ||
| Table Rock Lake | MO/AR | 909.65 ft MSL Observed level Updated Seasonal target: 917.00 ft Β· U.S. Army Corps of Engineers (SWL) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.09 ft | β Falling | Nov 16 | NOAA | View β | ||
| Lake of the Ozarks | MO | 657.40 ft MSL Below normal Updated 24h change: 0.00 ft | 660.00 ft | -2.60 ft | β Steady | Nov 16 | NOAA | View β |
| Kentucky Lake | TN/KY | 354.86 ft MSL Observed level Updated 24h change: 0.09 ft | β Rising | Nov 16 | NOAA | View β | ||
| Lake Powell | AZ/UT | 3539.80 ft MSL Below normal Updated 24h change: 0.20 ft | 3700.00 ft | -160.20 ft | β Rising | Nov 16 | USGS | View β |
| Lake Mead | NV/AZ | 1041.00 ft MSL Below normal Updated Last reading: Nov 14, 2026, 12:00 AM MST (more than 48 hours old) 24h change: 0.14 ft | 1229.00 ft | -188.00 ft | β Rising | Nov 14 | USBR | View β |
| Lake Shasta | CA | 971.15 ft MSL Below normal Updated 24h change: 0.27 ft | 1067.00 ft | -95.85 ft | β Rising | Nov 16 | CDEC | View β |
| Lake Tahoe | CA/NV | 6226.46 ft MSL Observed level Updated 24h change: 0.00 ft | β Steady | Nov 16 | NOAA | View β | ||
| Lake Havasu | AZ/CA | 447.81 ft MSL Below normal Updated 24h change: -0.19 ft | 450.00 ft | -2.19 ft | β Falling | Nov 16 | NOAA | View β |
| Lake Lanier | GA | 1062.16 ft MSL Observed level Updated Seasonal target: 1070.24 ft Β· U.S. Army Corps of Engineers (SAM) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.05 ft | β Steady | Nov 16 | NOAA | View β | ||
| Lake Guntersville | AL | 594.07 ft MSL Observed level Updated 24h change: -0.09 ft | β Falling | Nov 16 | NOAA | View β | ||
| Lake Hartwell | SC/GA | 647.57 ft MSL Observed level Updated Seasonal target: 657.89 ft Β· U.S. Army Corps of Engineers (SAS) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: 0.02 ft | β Steady | Nov 16 | NOAA | View β | ||
| Lake Norman | NC | 756.65 ft MSL Below normal Updated 24h change: 0.00 ft | 760.00 ft | -3.35 ft | β Steady | Nov 16 | NOAA | View β |
| Lake Cumberland | KY | 689.37 ft MSL Below normal Updated 24h change: -0.12 ft | 723.00 ft | -33.63 ft | β Falling | Nov 16 | NOAA | View β |
| Fort Peck Lake | MT | 2221.11 ft MSL Below normal Updated 24h change: 0.02 ft | 2234.00 ft | -12.89 ft | β Steady | Nov 15 | NOAA | View β |
| Lake Roosevelt | WA | 1283.90 ft MSL Below normal Updated 24h change: -0.40 ft | 1290.00 ft | -6.10 ft | β Falling | Nov 16 | NOAA | View β |
| Toledo Bend Reservoir | TX/LA | 167.62 ft MSL Below normal Updated 24h change: 0.09 ft | 172.00 ft | -4.38 ft | β Rising | Nov 16 | NOAA | View β |
| Sam Rayburn Reservoir | TX | 152.57 ft MSL Below normal Updated 24h change: -0.02 ft | 164.40 ft | -11.83 ft | β Steady | Nov 16 | NOAA | View β |
| Lake Travis | TX | 681.54 ft MSL Above normal Updated 24h change: 0.15 ft | 681.00 ft | +0.54 ft | β Rising | Nov 16 | NOAA | View β |
| Cedar Creek Lake | TX | 315.43 ft MSL Below normal Updated 24h change: 0.03 ft | 322.00 ft | -6.57 ft | β Steady | Nov 16 | NOAA | View β |
| Lake Bridgeport | TX | 826.23 ft MSL Below normal Updated 24h change: 0.07 ft | 836.00 ft | -9.77 ft | β Rising | Nov 16 | NOAA | View β |
| Oologah Lake | OK | 640.42 ft MSL In flood pool Updated 24h change: -0.05 ft | 638.00 ft | +2.42 ft | β Steady | Nov 16 | NOAA | View β |
| Skiatook Lake | OK | 710.48 ft MSL Below normal Updated 24h change: -0.01 ft | 714.00 ft | -3.52 ft | β Steady | Nov 16 | NOAA | View β |
| Fort Gibson Lake | OK | 553.07 ft MSL Below normal Updated 24h change: -0.26 ft | 554.00 ft | -0.93 ft | β Falling | Nov 16 | NOAA | View β |
| Norfork Lake | AR/MO | 551.31 ft MSL Observed level Updated Seasonal target: 553.75 ft Β· U.S. Army Corps of Engineers (SWL) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.10 ft | β Falling | Nov 16 | NOAA | View β | ||
| Stockton Lake | MO | 862.00 ft MSL Below normal Updated -5.00 ft vs top of multipurpose pool
(867.00 ft)
USACE Stockton Lake Water Control Manual Β· checked 2026-09-29 24h change: -0.01 ft | 867.00 ft | -5.00 ft | β Steady | Nov 16 | NOAA | View β |
| J. Percy Priest Lake | TN | 490.49 ft MSL In flood pool Updated 24h change: -0.01 ft | β Steady | Nov 15 | USACE | View β | ||
| Dale Hollow Lake | TN/KY | 637.96 ft MSL Below normal Updated 24h change: -0.04 ft | 651.00 ft | -13.04 ft | β Steady | Nov 15 | USACE | View β |
| Lake Conroe | TX | 199.30 ft MSL Below normal Updated 24h change: 0.11 ft | 201.00 ft | -1.70 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Livingston | TX | 128.70 ft MSL Below normal Updated 24h change: 0.12 ft | 131.00 ft | -2.30 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Whitney | TX | 530.20 ft MSL Below normal Updated 24h change: 0.10 ft | 533.00 ft | -2.80 ft | β Rising | Nov 16 | NOAA | View β |
| Canyon Lake | TX | 907.63 ft MSL Below normal Updated 24h change: 0.07 ft | 909.00 ft | -1.37 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Buchanan | TX | 1018.52 ft MSL Below normal Updated 24h change: 0.14 ft | 1020.00 ft | -1.48 ft | β Rising | Nov 16 | NOAA | View β |
| Lake O' the Pines | TX | 226.87 ft MSL Observed level Updated Seasonal target: 228.50 ft Β· U.S. Army Corps of Engineers (SWF) Β· checked 2026-11-16 Β· schedule 2026-01-01 through 2026-12-31 24h change: -0.02 ft | β Steady | Nov 15 | TWDB | View β | ||
| Richland-Chambers Reservoir | TX | 312.09 ft MSL Below normal Updated 24h change: 0.02 ft | 315.00 ft | -2.91 ft | β Steady | Nov 16 | NOAA | View β |
| Lake Palestine | TX | 342.68 ft MSL Below normal Updated 24h change: 0.10 ft | 345.00 ft | -2.32 ft | β Rising | Nov 16 | NOAA | View β |
| Belton Lake | TX | 592.56 ft MSL Below normal Updated 24h change: 0.14 ft | 594.00 ft | -1.44 ft | β Rising | Nov 16 | NOAA | View β |
| Stillhouse Hollow Lake | TX | 620.51 ft MSL Below normal Updated 24h change: 0.10 ft | 622.00 ft | -1.49 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Waco | TX | 458.98 ft MSL Below normal Updated 24h change: 0.13 ft | 462.00 ft | -3.02 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Georgetown | TX | 784.88 ft MSL Below normal Updated 24h change: 0.20 ft | 791.00 ft | -6.12 ft | β Rising | Nov 16 | NOAA | View β |
| Lake Somerville | TX | 236.08 ft MSL Below normal Updated 24h change: 0.08 ft | 238.00 ft | -1.92 ft | β Rising | Nov 16 | NOAA | View β |
| Lavon Lake | TX | 487.42 ft MSL Below normal Updated 24h change: 0.04 ft | 492.00 ft | -4.58 ft | β Steady | Nov 16 | NOAA | View β |
| Grapevine Lake | TX | 532.29 ft MSL Below normal Updated 24h change: 0.13 ft | 535.00 ft | -2.71 ft | β Rising | Nov 16 | NOAA | View β |